Description
| TECHNOLOGY | |
| Description | Large format black & white and color on one productive system |
| Imaging Technology | CrystalPoint technology |
| Toner | TonerPearls for CYMK, 500 grams per color |
| Speed | B&W: CAD: 225 D size//hr. Color: CAD: 212 D size//hr. |
| Resolution | 600 dpi |
| GENERAL | |
| Configuration | Printer only or all-in-one / single footprint multi-functional |
| Size Main Engine (W x D x H) |
82.7” x 34.5” x 63.2” |
| Weight Main Engine | 556 lbs. (252 kg) – 829 lbs. (376 kg) |
| PAPER HANDLING | |
| Paper Rolls | 2 – 6 rolls |
| Maximum Paper Capacity | 3,900 ft., 650 ft. on a roll (1200 m, 200 m per roll) |
| Paper Weight | 16 – 40 lb. bond (60 – 160 g/m2); up to 8 mil specialty media |
| Roll Width | 11″ – 42″ (297 – 1067 mm) |
| Output Delivery | Top delivery tray, Stacker Select, Folder Express 3011, take-up unit |
| Media Type | Paper: Plain 75-90-120-160g (Bond), Recycled, Colored, Fluorescent, Blueback Specialties: Polyester film, Self-adhesive film/paper, Tyvek™, Roll up film, Soft banner, Vellum |
| CONTROLLER | |
| Description | POWERsync controller |
| Client Operating System Support | Windows® 2000 / XP / Windows Vista® / 7 / Windows Server® 2003 / Windows Server® 2008, Terminal Server, Citrix® MetaFrame, Mac OS® 9 / Mac OS X® |
| Processor | 4 Core, 4 Thread Core i3-8100 6 Core, 6 Thread Core i5-8500 |
| Memory | 8 GB DDR4 |
| Hard Disk | 2 x 500 gb |
| Interface | 10/100/1000 Base-T with RJ45 |
| Page Description Language | HP-GL, HP-GL/2, TIFF, JPEG, Adobe PostScript 3/PDF/APPE, CALS-I, NIRS, ASCII, CalComp, C4 |
| New Set of Security Features | New Set of Security Features Whitepaper |
| Options | Adobe Postscript 3 / PDF/APPE printing Adobe fonts: Chinese Traditional / Chinese Simplified / Japanese / Korean |
| SCANNER | |
| Description | Contact Image Sensor (CIS) with Color Image Logic™ Technology |
| Scan Resolution | 600 x 600 dpi |
| Scan Speed | Copying: Up to 31.8 ft./min. (9.7 m/min.) B/W Scanning: Up to 47.9 ft./min. (14.6 m/min.) Color Scanning: Up to 15.7 ft./min. (4.8 m/min.) |
| Scan Format | TIFF, PDF, PDF/A, JPEG, CALS, multi-page PDF, multi-page PDF/A and multi-page TIFF |
| Scan Destination | Local USB flash drive, FTP, SMB, Controller, mobile device via Océ Mobile WebTools |
| Original Width | 8.2″ – 36″ (208 – 914 mm) |
| Original Length | 8.2″ – 52.5 ft. (208 mm – 16 m) |
| Original Thickness | Maximum 0.03″ (0.8 mm) non-rigid documents |
| Zoom | Scale to standard format Custom: 10 – 1,000% |
| Preset Modes | Lines & text, Lines & text draft, Folded lines & text, Photo, Colored, Dark original, Blueprint |
| Size Scanner (W x D x H) |
43″ x 12″ x 5.5″ (1,097 x 308 x 140 mm) |
| Weight Scanner | 46 lbs. (24.5 kg) |
| OPTIONS | |
| Hardware | Stacker Select, take-up unit |
| Software | Repro Desk Studio, Repro Desk Select, Repro Desk Professional and Direct Print software |





Reviews
There are no reviews yet.